Sobrenomes exclusivos são aqueles que existem apenas em Escócia e não são encontrados em nenhum outro país do mundo. São patrimônio cultural único, reflexo do isolamento linguístico, geográfico ou histórico da região. Esta tabela mostra os 100 sobrenomes exclusivos mais comuns.
| # | Sobrenome | Portadores | % |
|---|---|---|---|
| 1 | Rigmand | 17 | |
| 2 | Gilhoolie | 13 | |
| 3 | Orr ewing | 10 | |
| 4 | Hepburne scott | 9 | |
| 5 | Southesk | 6 | |
| 6 | Montagu douglas scott | 6 | |
| 7 | Breadalbane | 6 | |
| 8 | Cattenach | 5 | |
| 9 | Herculeson | 5 | |
| 10 | Mc-connell | 2 | |
| 11 | Encombe | 2 | |
| 12 | Cruall | 1 | |
| 13 | Gogoliuk | 1 | |
| 14 | Bursted | 1 | |
| 15 | Meggott | 1 | |
| 16 | Berriedale | 1 | |
| 17 | Garcia de luna | 1 | |
| 18 | Bastekin | 1 | |
| 19 | Nastena | 1 | |
| 20 | Beauchop | 1 | |
| 21 | Kizzie | 1 | |
| 22 | Brantree | 1 | |
| 23 | Inverkeithing | 1 | |
| 24 | Stewart murray | 1 | |
| 25 | De-sena | 1 | |
| 26 | Bilskie | 1 | |
| 27 | Et taouil | 1 | |
| 28 | De fresne | 1 |
FAQs
What are exclusive surnames in Escócia?
Exclusive surnames are those that exist only in Escócia and are not found in any other country in the world according to our official census data. The most common exclusive surname is Rigmand, with 17. registered bearers.
Why do exclusive surnames exist in Escócia?
Exclusive surnames typically arise from linguistic, geographical or historical isolation. They may also derive from local place names, traditional occupations or phonetic adaptations unique to the language and culture of Escócia.
Where does this data come from?
The data comes from official censuses and civil registries. A surname is considered exclusive when it appears in our records from only one country with verified bearers.
Pesquisar um sobrenome