Esta tabela mostra os 100 sobrenomes mais comuns em Coreia do Sul, classificados por número de portadores. Os dados provêm de censos oficiais e registros civis.
| # | Sobrenome | Portadores | Cota |
|---|---|---|---|
| 1 | Kim | 11.028.664 | |
| 2 | I | 7.531.600 | |
| 3 | Pak | 4.289.612 | |
| 4 | Chong | 2.450.659 | |
| 5 | Choe | 2.399.473 | |
| 6 | Cho | 1.500.937 | |
| 7 | Kang | 1.298.721 | |
| 8 | Yu | 1.158.039 | |
| 9 | Yun | 1.058.481 | |
| 10 | Chang | 1.044.140 | |
| 11 | Im | 1.031.471 | |
| 12 | Sin | 1.003.943 | |
| 13 | Song | 916.186 | |
| 14 | Chon | 878.710 | |
| 15 | So | 816.565 | |
| 16 | Han | 807.058 | |
| 17 | O | 799.618 | |
| 18 | Hwang | 713.037 | |
| 19 | Kwon | 712.875 | |
| 20 | An | 711.749 | |
| 21 | Hong | 589.260 | |
| 22 | Yang | 539.120 | |
| 23 | Son | 497.980 | |
| 24 | Ko | 481.993 | |
| 25 | Mun | 472.286 | |
| 26 | Pae | 414.402 | |
| 27 | Paek | 387.351 | |
| 28 | Ho | 341.792 | |
| 29 | No | 319.888 | |
| 30 | Chu | 298.938 | |
| 31 | Nam | 283.628 | |
| 32 | Sim | 279.997 | |
| 33 | Ha | 236.946 | |
| 34 | Ku | 214.187 | |
| 35 | Kwak | 207.818 | |
| 36 | Cha | 203.973 | |
| 37 | U | 197.937 | |
| 38 | Na | 189.671 | |
| 39 | Chin | 187.574 | |
| 40 | Min | 178.995 | |
| 41 | Chi | 164.587 | |
| 42 | Pyon | 162.813 | |
| 43 | Om | 147.080 | |
| 44 | Won | 137.795 | |
| 45 | Pang | 134.680 | |
| 46 | Chae | 130.895 | |
| 47 | Kong | 96.625 | |
| 48 | Hyon | 90.764 | |
| 49 | Ham | 85.403 | |
| 50 | Yo | 82.290 | |
| 51 | Yom | 71.240 | |
| 52 | Sok | 61.099 | |
| 53 | Lee | 59.919 | |
| 54 | To | 59.531 | |
| 55 | Sol | 45.330 | |
| 56 | Ma | 39.586 | |
| 57 | Yon | 36.522 | |
| 58 | Kil | 35.567 | |
| 59 | Park | 33.250 | |
| 60 | Wi | 33.027 | |
| 61 | Pyo | 31.786 | |
| 62 | Ki | 30.019 | |
| 63 | Pan | 29.477 | |
| 64 | Myong | 28.861 | |
| 65 | Wang | 26.521 | |
| 66 | Ok | 26.494 | |
| 67 | Kum | 25.289 | |
| 68 | In | 23.705 | |
| 69 | Maeng | 23.351 | |
| 70 | Yuk | 23.125 | |
| 71 | Che | 22.291 | |
| 72 | Mo | 22.018 | |
| 73 | Tak | 21.366 | |
| 74 | Namgung | 20.894 | |
| 75 | Kuk | 20.541 | |
| 76 | Choi | 18.795 | |
| 77 | Kyong | 17.660 | |
| 78 | Un | 17.157 | |
| 79 | Yong | 16.526 | |
| 80 | Ye | 14.180 | |
| 81 | Pong | 13.313 | |
| 82 | Sa | 11.722 | |
| 83 | Pu | 10.647 | |
| 84 | Ka | 10.132 | |
| 85 | Mok | 9.980 | |
| 86 | Tae | 9.851 | |
| 87 | Hwangbo | 9.816 | |
| 88 | Jung | 9.578 | |
| 89 | Misang | 9.562 | |
| 90 | Pok | 9.337 | |
| 91 | Shin | 9.012 | |
| 92 | Kye | 7.220 | |
| 93 | Hyong | 7.158 | |
| 94 | Pi | 7.101 | |
| 95 | Kam | 6.776 | |
| 96 | Um | 6.727 | |
| 97 | Tu | 6.561 | |
| 98 | Oh | 6.439 | |
| 99 | Yoon | 6.404 | |
| 100 | Tong | 6.304 | |
FAQs
What are the most common surnames in Coreia do Sul?
According to our official census data, the most common surname in Coreia do Sul is Kim, with 11.028.664. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Coreia do Sul?
Our database contains hundreds of surnames with a presence in Coreia do Sul. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Pesquisar um sobrenome