Esta tabela mostra os 100 sobrenomes mais comuns em Índia, classificados por número de portadores. Os dados provêm de censos oficiais e registros civis.
| # | Sobrenome | Portadores | Cota |
|---|---|---|---|
| 1 | Devi | 70.362.196 | |
| 2 | Singh | 34.837.930 | |
| 3 | Kumar | 31.111.143 | |
| 4 | Das | 11.368.662 | |
| 5 | Kaur | 9.480.181 | |
| 6 | Ram | 7.228.537 | |
| 7 | Yadav | 6.993.385 | |
| 8 | Kumari | 6.615.133 | |
| 9 | Lal | 5.669.656 | |
| 10 | Bai | 5.339.640 | |
| 11 | Khatun | 5.276.478 | |
| 12 | Mandal | 5.167.955 | |
| 13 | Ali | 5.119.003 | |
| 14 | Sharma | 5.025.029 | |
| 15 | Ray | 4.740.426 | |
| 16 | Mondal | 4.655.061 | |
| 17 | Khan | 4.569.384 | |
| 18 | Sah | 4.551.187 | |
| 19 | Patel | 4.215.907 | |
| 20 | Prasad | 3.934.519 | |
| 21 | Patil | 3.680.446 | |
| 22 | Ghosh | 3.640.320 | |
| 23 | Pal | 2.968.625 | |
| 24 | Sahu | 2.841.120 | |
| 25 | Gupta | 2.835.985 | |
| 26 | Shaikh | 2.814.124 | |
| 27 | Bibi | 2.770.959 | |
| 28 | Sekh | 2.367.491 | |
| 29 | Begam | 2.345.927 | |
| 30 | Biswas | 2.256.421 | |
| 31 | Sarkar | 2.247.085 | |
| 32 | Paramar | 2.246.677 | |
| 33 | Khatoon | 2.203.389 | |
| 34 | Mahto | 2.174.470 | |
| 35 | Ansari | 2.096.249 | |
| 36 | Nayak | 2.078.517 | |
| 37 | Ma | 2.068.565 | |
| 38 | Rathod | 2.054.796 | |
| 39 | Jadhav | 2.054.724 | |
| 40 | Mahato | 2.003.812 | |
| 41 | Rani | 1.998.513 | |
| 42 | Barman | 1.961.454 | |
| 43 | Behera | 1.948.478 | |
| 44 | Mishra | 1.917.072 | |
| 45 | Chand | 1.915.675 | |
| 46 | Roy | 1.914.359 | |
| 47 | Begum | 1.907.672 | |
| 48 | Saha | 1.879.505 | |
| 49 | Paswan | 1.843.568 | |
| 50 | Thakur | 1.815.964 | |
| 51 | Thakor | 1.646.906 | |
| 52 | Ahamad | 1.626.496 | |
| 53 | Chauhan | 1.592.334 | |
| 54 | Pawar | 1.578.907 | |
| 55 | Majhi | 1.571.251 | |
| 56 | Bano | 1.563.848 | |
| 57 | Naik | 1.535.388 | |
| 58 | Pradhan | 1.493.787 | |
| 59 | Alam | 1.398.756 | |
| 60 | Shinde | 1.350.189 | |
| 61 | Malik | 1.334.780 | |
| 62 | Sardar | 1.251.180 | |
| 63 | Nath | 1.221.580 | |
| 64 | Raut | 1.201.389 | |
| 65 | Bauri | 1.146.373 | |
| 66 | Shaik | 1.117.580 | |
| 67 | Chandra | 1.117.493 | |
| 68 | Patra | 1.114.828 | |
| 69 | Jha | 1.112.929 | |
| 70 | Murmu | 1.099.561 | |
| 71 | Solanki | 1.081.015 | |
| 72 | Cauhan | 1.043.183 | |
| 73 | Shah | 1.039.807 | |
| 74 | Prakash | 1.036.851 | |
| 75 | Sinh | 1.025.018 | |
| 76 | Pandey | 1.021.392 | |
| 77 | Patal | 1.002.362 | |
| 78 | Munda | 996.602 | |
| 79 | Dutta | 993.810 | |
| 80 | Chaudhari | 973.421 | |
| 81 | Raj | 965.679 | |
| 82 | Pandit | 965.304 | |
| 83 | Jain | 944.116 | |
| 84 | Kamble | 941.077 | |
| 85 | Manjhi | 938.578 | |
| 86 | Rana | 935.595 | |
| 87 | Molla | 904.574 | |
| 88 | Chaudhary | 896.002 | |
| 89 | Makavan | 890.167 | |
| 90 | Jena | 890.023 | |
| 91 | Chakraborty | 881.382 | |
| 92 | Hussain | 869.403 | |
| 93 | Pathan | 859.148 | |
| 94 | Gayakwad | 817.151 | |
| 95 | Nisha | 811.778 | |
| 96 | Vasav | 793.673 | |
| 97 | Debnath | 780.243 | |
| 98 | Rai | 778.769 | |
| 99 | More | 762.380 | |
| 100 | Varma | 761.715 | |
FAQs
What are the most common surnames in Índia?
According to our official census data, the most common surname in Índia is Devi, with 70.362.196. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Índia?
Our database contains hundreds of surnames with a presence in Índia. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Pesquisar um sobrenome