Esta tabela mostra os 100 sobrenomes mais comuns em Maurícia, classificados por número de portadores. Os dados provêm de censos oficiais e registros civis.
| # | Sobrenome | Portadores | Cota |
|---|---|---|---|
| 1 | Beeharry | 6.493 | |
| 2 | Bundhoo | 5.239 | |
| 3 | Appadoo | 4.994 | |
| 4 | Gopaul | 4.947 | |
| 5 | Boodhoo | 4.483 | |
| 6 | Li | 4.244 | |
| 7 | Bissessur | 4.121 | |
| 8 | Ramchurn | 4.119 | |
| 9 | Ramsamy | 4.009 | |
| 10 | Mungur | 3.978 | |
| 11 | Wong | 3.947 | |
| 12 | Chan | 3.560 | |
| 13 | Sookun | 3.453 | |
| 14 | Ng | 3.264 | |
| 15 | Marie | 3.246 | |
| 16 | Joomun | 3.199 | |
| 17 | Boodhun | 3.110 | |
| 18 | Luchmun | 3.029 | |
| 19 | Francois | 3.011 | |
| 20 | Perrine | 2.908 | |
| 21 | Ramasawmy | 2.867 | |
| 22 | Nunkoo | 2.781 | |
| 23 | Mohun | 2.725 | |
| 24 | Chung | 2.682 | |
| 25 | Louis | 2.678 | |
| 26 | Jean | 2.650 | |
| 27 | Luximon | 2.553 | |
| 28 | Mungroo | 2.492 | |
| 29 | Lee | 2.425 | |
| 30 | Pierre | 2.315 | |
| 31 | Teeluck | 2.244 | |
| 32 | Abdool | 2.177 | |
| 33 | Mootoosamy | 2.156 | |
| 34 | Ramessur | 2.154 | |
| 35 | Ramphul | 2.129 | |
| 36 | Bholah | 2.120 | |
| 37 | Armoogum | 2.118 | |
| 38 | Aubeeluck | 2.093 | |
| 39 | Ramdin | 2.070 | |
| 40 | Domun | 2.063 | |
| 41 | Ramgoolam | 2.054 | |
| 42 | Seechurn | 2.032 | |
| 43 | Begue | 2.006 | |
| 44 | Sheik | 2.002 | |
| 45 | Ramtohul | 2.001 | |
| 46 | Lam | 1.999 | |
| 47 | Gopee | 1.991 | |
| 48 | Edouard | 1.974 | |
| 49 | Leung | 1.942 | |
| 50 | Ramsurrun | 1.937 | |
| 51 | Gobin | 1.914 | |
| 52 | Lim | 1.899 | |
| 53 | Goburdhun | 1.849 | |
| 54 | Veerapen | 1.799 | |
| 55 | Mudhoo | 1.781 | |
| 56 | Panchoo | 1.779 | |
| 57 | Ramkissoon | 1.760 | |
| 58 | Oozeer | 1.743 | |
| 59 | Gunnoo | 1.706 | |
| 60 | Seebaluck | 1.681 | |
| 61 | Veerasamy | 1.666 | |
| 62 | Chummun | 1.666 | |
| 63 | Augustin | 1.657 | |
| 64 | Rose | 1.654 | |
| 65 | Dowlut | 1.648 | |
| 66 | Joseph | 1.640 | |
| 67 | Meunier | 1.583 | |
| 68 | Prayag | 1.582 | |
| 69 | Gopal | 1.581 | |
| 70 | Babajee | 1.580 | |
| 71 | Jeebun | 1.566 | |
| 72 | Jeetoo | 1.562 | |
| 73 | Thomas | 1.552 | |
| 74 | Jeetun | 1.540 | |
| 75 | Jhurry | 1.538 | |
| 76 | Gokool | 1.534 | |
| 77 | Hosany | 1.533 | |
| 78 | Bahadoor | 1.530 | |
| 79 | Seegoolam | 1.517 | |
| 80 | Ramasamy | 1.500 | |
| 81 | Ramma | 1.486 | |
| 82 | Gujadhur | 1.481 | |
| 83 | Narain | 1.475 | |
| 84 | Mohabeer | 1.437 | |
| 85 | Ramen | 1.414 | |
| 86 | Agathe | 1.413 | |
| 87 | Balgobin | 1.412 | |
| 88 | Heerah | 1.401 | |
| 89 | Padaruth | 1.392 | |
| 90 | Domah | 1.387 | |
| 91 | Jugoo | 1.371 | |
| 92 | Moutou | 1.369 | |
| 93 | Govinden | 1.368 | |
| 94 | Hurry | 1.362 | |
| 95 | Ram | 1.356 | |
| 96 | Speville | 1.349 | |
| 97 | Casimir | 1.349 | |
| 98 | Jolicoeur | 1.349 | |
| 99 | Bundhun | 1.346 | |
| 100 | Daby | 1.340 | |
FAQs
What are the most common surnames in Maurícia?
According to our official census data, the most common surname in Maurícia is Beeharry, with 6.493. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Maurícia?
Our database contains hundreds of surnames with a presence in Maurícia. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Pesquisar um sobrenome