Esta tabela mostra os 100 sobrenomes mais comuns em Nepal, classificados por número de portadores. Os dados provêm de censos oficiais e registros civis.
| # | Sobrenome | Portadores | Cota |
|---|---|---|---|
| 1 | Caudhari | 927.947 | |
| 2 | Sresth | 904.432 | |
| 3 | Yadav | 743.328 | |
| 4 | Rai | 671.668 | |
| 5 | Thapa | 650.505 | |
| 6 | Magar | 638.890 | |
| 7 | Devi | 626.637 | |
| 8 | Taman | 515.553 | |
| 9 | Tharu | 514.630 | |
| 10 | Saha | 404.317 | |
| 11 | Karki | 336.903 | |
| 12 | Kami | 329.262 | |
| 13 | Khadk | 317.957 | |
| 14 | Adhikari | 306.595 | |
| 15 | Khatri | 301.336 | |
| 16 | Gurung | 297.454 | |
| 17 | Khatun | 278.331 | |
| 18 | Maharjan | 258.987 | |
| 19 | Mahato | 256.706 | |
| 20 | Bhandari | 255.244 | |
| 21 | Paudel | 252.170 | |
| 22 | Tamang | 247.309 | |
| 23 | Gurun | 239.727 | |
| 24 | Mandal | 226.774 | |
| 25 | Sarki | 224.554 | |
| 26 | Rana | 224.004 | |
| 27 | Sahi | 203.083 | |
| 28 | Ksetri | 202.571 | |
| 29 | Sunar | 199.324 | |
| 30 | Tharuni | 193.260 | |
| 31 | Damai | 184.694 | |
| 32 | Lama | 184.431 | |
| 33 | Basnet | 171.116 | |
| 34 | Sarma | 168.216 | |
| 35 | Visvakarm | 167.392 | |
| 36 | Ghimire | 162.154 | |
| 37 | Vika | 161.996 | |
| 38 | Giri | 158.872 | |
| 39 | Limbu | 154.764 | |
| 40 | Budha | 152.535 | |
| 41 | Bhattarai | 149.203 | |
| 42 | Puna | 142.045 | |
| 43 | Acary | 140.033 | |
| 44 | Nyaupane | 138.923 | |
| 45 | Nepali | 138.585 | |
| 46 | Pande | 127.396 | |
| 47 | Kesi | 127.386 | |
| 48 | Bohar | 126.831 | |
| 49 | Dahal | 124.332 | |
| 50 | Kurmi | 120.496 | |
| 51 | Vista | 118.438 | |
| 52 | Teli | 116.908 | |
| 53 | Dhami | 113.954 | |
| 54 | Gautam | 113.669 | |
| 55 | Gharti | 113.581 | |
| 56 | Thakur | 112.435 | |
| 57 | Dhakal | 112.051 | |
| 58 | Rajavansi | 111.700 | |
| 59 | Josi | 111.513 | |
| 60 | Sapakot | 110.681 | |
| 61 | Sinha | 109.005 | |
| 62 | Bhatt | 108.830 | |
| 63 | Raya | 107.761 | |
| 64 | Khanal | 105.238 | |
| 65 | Camar | 104.306 | |
| 66 | Suvedi | 103.061 | |
| 67 | Serpa | 100.921 | |
| 68 | Majhi | 98.579 | |
| 69 | Kumal | 91.775 | |
| 70 | Jaisi | 90.913 | |
| 71 | Ahira | 90.904 | |
| 72 | Vali | 90.139 | |
| 73 | Mahar | 89.336 | |
| 74 | Bhujel | 88.426 | |
| 75 | Pariyar | 88.360 | |
| 76 | Budhathoki | 88.055 | |
| 77 | Rauta | 87.031 | |
| 78 | Kumari | 79.434 | |
| 79 | Ansari | 75.784 | |
| 80 | Darji | 74.981 | |
| 81 | Upadhyay | 74.383 | |
| 82 | Dagaur | 73.013 | |
| 83 | Canda | 72.927 | |
| 84 | Rokay | 71.836 | |
| 85 | Aryal | 71.754 | |
| 86 | Malla | 71.447 | |
| 87 | Dasa | 70.734 | |
| 88 | Pokharel | 69.287 | |
| 89 | Lamichane | 67.857 | |
| 90 | Sada | 67.712 | |
| 91 | Sauda | 65.616 | |
| 92 | Miya | 64.950 | |
| 93 | Regmi | 62.457 | |
| 94 | Sakya | 62.160 | |
| 95 | Koiri | 60.743 | |
| 96 | Jha | 59.078 | |
| 97 | Ravat | 58.609 | |
| 98 | Bista | 58.343 | |
| 99 | Musalaman | 58.223 | |
| 100 | Gupta | 56.930 | |
FAQs
What are the most common surnames in Nepal?
According to our official census data, the most common surname in Nepal is Caudhari, with 927.947. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Nepal?
Our database contains hundreds of surnames with a presence in Nepal. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Pesquisar um sobrenome