Esta tabela mostra os 100 sobrenomes mais comuns em República Democrática do Congo, classificados por número de portadores. Os dados provêm de censos oficiais e registros civis.
| # | Sobrenome | Portadores | Cota |
|---|---|---|---|
| 1 | Ilunga | 1.360.893 | |
| 2 | Ngoy | 1.332.777 | |
| 3 | Kasongo | 840.091 | |
| 4 | Banza | 535.933 | |
| 5 | Ntumba | 458.242 | |
| 6 | Mujinga | 429.496 | |
| 7 | Ngalula | 420.378 | |
| 8 | Nkulu | 367.689 | |
| 9 | Kyungu | 360.842 | |
| 10 | Ngoie | 336.078 | |
| 11 | Kapinga | 326.494 | |
| 12 | Mbuyi | 314.440 | |
| 13 | Mwamba | 284.628 | |
| 14 | Mutombo | 283.253 | |
| 15 | Kazadi | 278.683 | |
| 16 | Mbombo | 277.109 | |
| 17 | Kalenga | 267.156 | |
| 18 | Monga | 203.129 | |
| 19 | Mputu | 198.460 | |
| 20 | Mbuyu | 195.484 | |
| 21 | Umba | 194.479 | |
| 22 | Numbi | 193.302 | |
| 23 | Mukalay | 158.147 | |
| 24 | Tshibola | 155.937 | |
| 25 | Kayembe | 154.713 | |
| 26 | Kanku | 150.362 | |
| 27 | Banze | 150.116 | |
| 28 | Kabange | 149.233 | |
| 29 | Mumba | 146.750 | |
| 30 | Kabamba | 146.620 | |
| 31 | Nzuzi | 144.759 | |
| 32 | Mbayo | 134.498 | |
| 33 | Kisimba | 133.164 | |
| 34 | Bahati | 128.444 | |
| 35 | Ngalamulume | 128.252 | |
| 36 | Nsenga | 127.028 | |
| 37 | Kabeya | 125.639 | |
| 38 | Nlandu | 123.922 | |
| 39 | Nsimba | 120.312 | |
| 40 | Ngoyi | 119.667 | |
| 41 | Nyembo | 118.867 | |
| 42 | Yumba | 117.081 | |
| 43 | Maloba | 116.726 | |
| 44 | Kabongo | 114.961 | |
| 45 | Kalala | 111.465 | |
| 46 | Misenga | 110.281 | |
| 47 | Mbumba | 108.893 | |
| 48 | Furaha | 108.742 | |
| 49 | Muamba | 107.080 | |
| 50 | Kongolo | 106.368 | |
| 51 | Mwilambwe | 105.589 | |
| 52 | Mulumba | 104.925 | |
| 53 | Kakudji | 104.734 | |
| 54 | Kabulo | 103.824 | |
| 55 | Kalunga | 103.488 | |
| 56 | Kabila | 102.531 | |
| 57 | Ngombe | 101.511 | |
| 58 | Kayumba | 101.436 | |
| 59 | Mbuya | 100.773 | |
| 60 | Matondo | 98.927 | |
| 61 | Mwanza | 95.594 | |
| 62 | Ngoma | 93.092 | |
| 63 | Mande | 90.732 | |
| 64 | Masengo | 90.101 | |
| 65 | Mukendi | 89.848 | |
| 66 | Tshibuabua | 87.330 | |
| 67 | Kitenge | 87.105 | |
| 68 | Tsimba | 84.656 | |
| 69 | Mulongo | 83.554 | |
| 70 | Fatuma | 83.486 | |
| 71 | Beya | 82.735 | |
| 72 | Mwepu | 82.330 | |
| 73 | Ngandu | 81.502 | |
| 74 | Mboyo | 79.080 | |
| 75 | Lunda | 78.787 | |
| 76 | Nkongolo | 78.725 | |
| 77 | Sifa | 78.341 | |
| 78 | Muteba | 76.741 | |
| 79 | Mwape | 76.269 | |
| 80 | Feza | 75.516 | |
| 81 | Nsimire | 75.256 | |
| 82 | Mpanga | 74.880 | |
| 83 | Tshimanga | 73.662 | |
| 84 | Kalombo | 73.519 | |
| 85 | Muzinga | 72.452 | |
| 86 | Ngongo | 71.316 | |
| 87 | Lenge | 70.729 | |
| 88 | Kishimba | 70.208 | |
| 89 | Mwange | 69.455 | |
| 90 | Mwenze | 69.380 | |
| 91 | Milolo | 68.860 | |
| 92 | Ndala | 68.032 | |
| 93 | Safi | 67.903 | |
| 94 | Tshibangu | 67.827 | |
| 95 | Nyota | 67.553 | |
| 96 | Nday | 66.958 | |
| 97 | Kabwe | 66.924 | |
| 98 | Amisi | 66.733 | |
| 99 | Kapya | 64.954 | |
| 100 | Lelo | 64.763 | |
FAQs
What are the most common surnames in República Democrática do Congo?
According to our official census data, the most common surname in República Democrática do Congo is Ilunga, with 1.360.893. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in República Democrática do Congo?
Our database contains hundreds of surnames with a presence in República Democrática do Congo. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Pesquisar um sobrenome