Esta tabela mostra os 100 sobrenomes mais comuns em Sul do Sudão, classificados por número de portadores. Os dados provêm de censos oficiais e registros civis.
| # | Sobrenome | Portadores | Cota |
|---|---|---|---|
| 1 | Deng | 853.936 | |
| 2 | Chol | 259.457 | |
| 3 | Bol | 252.587 | |
| 4 | Chuol | 225.109 | |
| 5 | John | 188.648 | |
| 6 | Kuol | 165.397 | |
| 7 | Majok | 164.869 | |
| 8 | Garang | 154.300 | |
| 9 | Tut | 147.431 | |
| 10 | Peter | 143.732 | |
| 11 | Lual | 133.163 | |
| 12 | Gai | 131.578 | |
| 13 | Gatluak | 124.708 | |
| 14 | Malual | 117.839 | |
| 15 | Lam | 116.254 | |
| 16 | James | 107.270 | |
| 17 | Dau | 104.628 | |
| 18 | Koang | 94.588 | |
| 19 | Biel | 88.776 | |
| 20 | Jok | 88.776 | |
| 21 | Atem | 84.020 | |
| 22 | Kong | 83.491 | |
| 23 | Gatwech | 83.491 | |
| 24 | Dak | 82.963 | |
| 25 | Pal | 80.849 | |
| 26 | Gatkuoth | 80.321 | |
| 27 | Mabior | 76.622 | |
| 28 | Jal | 73.451 | |
| 29 | Wal | 71.866 | |
| 30 | Riek | 68.695 | |
| 31 | Both | 67.638 | |
| 32 | Ajak | 63.940 | |
| 33 | Machar | 63.940 | |
| 34 | Thon | 62.354 | |
| 35 | Nhial | 61.826 | |
| 36 | Mayen | 57.598 | |
| 37 | Riak | 57.070 | |
| 38 | Makuach | 56.542 | |
| 39 | Paul | 54.428 | |
| 40 | Puok | 54.428 | |
| 41 | Nyang | 53.899 | |
| 42 | Jock | 49.144 | |
| 43 | Bul | 49.144 | |
| 44 | Kur | 48.087 | |
| 45 | Manyok | 48.087 | |
| 46 | Dut | 47.030 | |
| 47 | Mading | 46.501 | |
| 48 | Gach | 46.501 | |
| 49 | David | 46.501 | |
| 50 | Ajang | 45.445 | |
| 51 | Maker | 44.388 | |
| 52 | Mut | 43.859 | |
| 53 | Puot | 43.331 | |
| 54 | Chan | 43.331 | |
| 55 | Simon | 42.802 | |
| 56 | Majak | 42.802 | |
| 57 | Nyok | 42.802 | |
| 58 | Bior | 41.746 | |
| 59 | Lul | 41.217 | |
| 60 | Yak | 41.217 | |
| 61 | Duoth | 40.689 | |
| 62 | Kiir | 40.160 | |
| 63 | Achol | 39.632 | |
| 64 | Duop | 39.632 | |
| 65 | Ruot | 38.575 | |
| 66 | Alier | 38.047 | |
| 67 | Akech | 37.518 | |
| 68 | Galuak | 37.518 | |
| 69 | Joseph | 36.990 | |
| 70 | Kueth | 36.461 | |
| 71 | Hoth | 36.461 | |
| 72 | Biar | 33.819 | |
| 73 | Manyang | 32.762 | |
| 74 | Kuany | 32.762 | |
| 75 | Nyuon | 32.234 | |
| 76 | William | 32.234 | |
| 77 | Mach | 31.706 | |
| 78 | Duot | 31.706 | |
| 79 | Reath | 31.177 | |
| 80 | Kai | 30.649 | |
| 81 | Choul | 30.649 | |
| 82 | Tot | 30.649 | |
| 83 | Gatdet | 30.120 | |
| 84 | Tap | 30.120 | |
| 85 | Khor | 29.063 | |
| 86 | Kuer | 28.007 | |
| 87 | Arok | 28.007 | |
| 88 | Gak | 27.478 | |
| 89 | Akol | 26.950 | |
| 90 | Duol | 26.950 | |
| 91 | Angok | 26.421 | |
| 92 | Aguer | 26.421 | |
| 93 | Kuir | 26.421 | |
| 94 | Yien | 25.893 | |
| 95 | Ruach | 25.364 | |
| 96 | Daniel | 24.308 | |
| 97 | Tor | 23.779 | |
| 98 | Kuon | 23.779 | |
| 99 | Wuor | 23.251 | |
| 100 | Kuku | 23.251 | |
FAQs
What are the most common surnames in Sul do Sudão?
According to our official census data, the most common surname in Sul do Sudão is Deng, with 853.936. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Sul do Sudão?
Our database contains hundreds of surnames with a presence in Sul do Sudão. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Pesquisar um sobrenome