Esta tabela mostra os 100 sobrenomes mais comuns em Uzbequistão, classificados por número de portadores. Os dados provêm de censos oficiais e registros civis.
| # | Sobrenome | Portadores | Cota |
|---|---|---|---|
| 1 | Kim | 415.484 | |
| 2 | Karimov | 210.408 | |
| 3 | Abdullayeva | 176.984 | |
| 4 | Abdullayev | 173.512 | |
| 5 | Ibragimova | 147.276 | |
| 6 | Li | 142.226 | |
| 7 | Rakhimova | 139.728 | |
| 8 | Rakhimov | 138.346 | |
| 9 | Umarova | 135.804 | |
| 10 | Yusupov | 135.192 | |
| 11 | Pak | 134.927 | |
| 12 | Umarov | 134.460 | |
| 13 | Akhmyedova | 128.615 | |
| 14 | Akhmyedov | 128.615 | |
| 15 | Karimova | 122.070 | |
| 16 | Usmanova | 120.142 | |
| 17 | Sultanova | 119.897 | |
| 18 | Usmanov | 118.950 | |
| 19 | Sultanov | 117.546 | |
| 20 | Ibragimov | 116.133 | |
| 21 | Sharipova | 115.196 | |
| 22 | Yuldashyeva | 114.434 | |
| 23 | Sharipov | 114.053 | |
| 24 | Yuldashyev | 113.302 | |
| 25 | Khasanov | 104.029 | |
| 26 | Yusupova | 101.498 | |
| 27 | Tursunov | 94.168 | |
| 28 | Tursunova | 94.168 | |
| 29 | Saidova | 93.836 | |
| 30 | Makhmudova | 93.232 | |
| 31 | Makhmudov | 92.307 | |
| 32 | Saidov | 91.996 | |
| 33 | Alimova | 88.524 | |
| 34 | Alimov | 86.788 | |
| 35 | Rasulova | 86.424 | |
| 36 | Rasulov | 84.731 | |
| 37 | Azimova | 83.763 | |
| 38 | Azimov | 82.936 | |
| 39 | Khakimova | 82.146 | |
| 40 | Khakimov | 81.336 | |
| 41 | Kurbanova | 73.543 | |
| 42 | Yunusova | 72.971 | |
| 43 | Mirzayeva | 72.585 | |
| 44 | Mirzayev | 71.867 | |
| 45 | Yunusov | 71.540 | |
| 46 | Ismailov | 70.224 | |
| 47 | Kurbanov | 70.038 | |
| 48 | Pulatova | 68.596 | |
| 49 | Muminova | 68.264 | |
| 50 | Pulatov | 67.916 | |
| 51 | Muminov | 67.589 | |
| 52 | Rustamova | 66.174 | |
| 53 | Rustamov | 64.879 | |
| 54 | Abdurakhmanova | 64.743 | |
| 55 | Abdullaeva | 63.943 | |
| 56 | Abdullaev | 63.312 | |
| 57 | Nazarov | 62.926 | |
| 58 | Ismailova | 61.451 | |
| 59 | Djurayeva | 58.648 | |
| 60 | Sabirova | 58.436 | |
| 61 | Khasanova | 58.123 | |
| 62 | Sabirov | 57.859 | |
| 63 | Djurayev | 57.500 | |
| 64 | Zakirov | 56.814 | |
| 65 | Zakirova | 56.814 | |
| 66 | Azizova | 55.138 | |
| 67 | Ergashyeva | 54.784 | |
| 68 | Nazarova | 54.758 | |
| 69 | Yakubov | 54.606 | |
| 70 | Azizov | 54.594 | |
| 71 | Akbarova | 53.821 | |
| 72 | Ergashyev | 53.712 | |
| 73 | Akbarov | 53.288 | |
| 74 | Tsoi | 53.207 | |
| 75 | Kadyrova | 52.722 | |
| 76 | Ivanova | 52.375 | |
| 77 | Rakhmanova | 51.791 | |
| 78 | Kadyrov | 51.688 | |
| 79 | Rakhmanov | 50.774 | |
| 80 | Gafurova | 50.686 | |
| 81 | Khamidova | 50.621 | |
| 82 | Gafurov | 50.186 | |
| 83 | Khamidov | 50.120 | |
| 84 | Jurayeva | 49.827 | |
| 85 | Jurayev | 49.827 | |
| 86 | Yuldashev | 49.696 | |
| 87 | Yuldasheva | 49.696 | |
| 88 | Safarov | 48.989 | |
| 89 | Safarova | 48.989 | |
| 90 | Khaidarova | 48.227 | |
| 91 | Khaidarov | 48.227 | |
| 92 | Kan | 47.346 | |
| 93 | Abdurakhmanov | 46.854 | |
| 94 | Kodirova | 45.527 | |
| 95 | Sadykova | 45.359 | |
| 96 | Kadirova | 45.092 | |
| 97 | Khalilov | 44.831 | |
| 98 | Khalilova | 44.831 | |
| 99 | Kodirov | 44.635 | |
| 100 | Sadykov | 44.472 | |
FAQs
What are the most common surnames in Uzbequistão?
According to our official census data, the most common surname in Uzbequistão is Kim, with 415.484. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Uzbequistão?
Our database contains hundreds of surnames with a presence in Uzbequistão. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Pesquisar um sobrenome