Esta tabela mostra os 100 sobrenomes mais raros registrados em Angola, ou seja, aqueles com entre 1 e 100 portadores. Os dados provêm de censos oficiais e registros civis.
| # | Sobrenome | Portadores | % do total |
|---|---|---|---|
| 1 | Bidault | 1 | |
| 2 | Nádia | 1 | |
| 3 | Lizarra | 1 | |
| 4 | Cuela | 1 | |
| 5 | Dorcas | 1 | |
| 6 | Baksh | 1 | |
| 7 | Buffa | 1 | |
| 8 | Ruther | 1 | |
| 9 | Giladi | 1 | |
| 10 | Masters | 1 | |
| 11 | Glazier | 1 | |
| 12 | Arsenia | 1 | |
| 13 | Nguema | 1 | |
| 14 | Macaire | 1 | |
| 15 | Benítez | 1 | |
| 16 | Fideli | 1 | |
| 17 | Delmar | 1 | |
| 18 | Swiecicki | 1 | |
| 19 | Gafner | 1 | |
| 20 | Clesio | 1 | |
| 21 | Podesta | 1 | |
| 22 | Kotze | 1 | |
| 23 | Marcon | 1 | |
| 24 | Vanza | 1 | |
| 25 | Ramasamy | 1 | |
| 26 | Finnan | 1 | |
| 27 | Kusso | 1 | |
| 28 | Behnke | 1 | |
| 29 | Serol | 1 | |
| 30 | Liya | 1 | |
| 31 | Dana | 1 | |
| 32 | Chehab | 1 | |
| 33 | Cruzan | 1 | |
| 34 | Mistretta | 1 | |
| 35 | Ronin | 1 | |
| 36 | Zeta | 1 | |
| 37 | Munizaga | 1 | |
| 38 | Vele | 1 | |
| 39 | Roas | 1 | |
| 40 | Brage | 1 | |
| 41 | Al-hadi | 1 | |
| 42 | Lana | 1 | |
| 43 | Waba | 1 | |
| 44 | Jacquier | 1 | |
| 45 | Holst | 1 | |
| 46 | Velo | 1 | |
| 47 | Muchai | 1 | |
| 48 | Celli | 1 | |
| 49 | Passas | 1 | |
| 50 | Mouele | 1 | |
| 51 | Pontual | 1 | |
| 52 | Medes | 1 | |
| 53 | Fisico | 1 | |
| 54 | Mhadi | 1 | |
| 55 | Ndayisenga | 1 | |
| 56 | Bodi | 1 | |
| 57 | Valdir | 1 | |
| 58 | Bergh | 1 | |
| 59 | Ledy | 1 | |
| 60 | Bassey | 1 | |
| 61 | Doniz | 1 | |
| 62 | Caloia | 1 | |
| 63 | Ntambwe | 1 | |
| 64 | Zena | 1 | |
| 65 | Bisset | 1 | |
| 66 | Pantera | 1 | |
| 67 | Migel | 1 | |
| 68 | Summerlee | 1 | |
| 69 | Frew | 1 | |
| 70 | Obdulia | 1 | |
| 71 | Bade | 1 | |
| 72 | Mbamba | 1 | |
| 73 | Apostolov | 1 | |
| 74 | Gisa | 1 | |
| 75 | Bompastor | 1 | |
| 76 | Almenares | 1 | |
| 77 | Palco | 1 | |
| 78 | Lukusa | 1 | |
| 79 | Dutra | 1 | |
| 80 | Guilamo | 1 | |
| 81 | Tyutyunnyk | 1 | |
| 82 | Milas | 1 | |
| 83 | Moet | 1 | |
| 84 | Deco | 1 | |
| 85 | Meek | 1 | |
| 86 | Dohn | 1 | |
| 87 | Freches | 1 | |
| 88 | Tusing | 1 | |
| 89 | Bonnaud | 1 | |
| 90 | Cleofas | 1 | |
| 91 | Koby | 1 | |
| 92 | Kats | 1 | |
| 93 | Diegues | 1 | |
| 94 | Göransson | 1 | |
| 95 | Seymour | 1 | |
| 96 | Kida | 1 | |
| 97 | Leach | 1 | |
| 98 | Moud | 1 | |
| 99 | Dang | 1 | |
| 100 | Duck | 1 | |
FAQs
What are the rarest surnames in Angola?
According to our official census data, the rarest registered surname in Angola is Bidault, with only 1. bearers. This table shows the 100 surnames with the fewest bearers in the country.
What qualifies as a rare surname?
We consider a surname rare when it has between 1 and 100 registered bearers in a country. These are extremely uncommon surnames that may be at risk of disappearing.
Where does this data come from?
The data is sourced from official censuses, civil registries and governmental statistical sources of the country, and is updated periodically.
Pesquisar um sobrenome