Esta tabela mostra os 100 sobrenomes mais raros registrados em Samoa Americana, ou seja, aqueles com entre 1 e 100 portadores. Os dados provêm de censos oficiais e registros civis.
| # | Sobrenome | Portadores | % do total |
|---|---|---|---|
| 1 | Samina | 1 | |
| 2 | Del mundo | 1 | |
| 3 | Leanna | 1 | |
| 4 | Maram | 1 | |
| 5 | Kahalewai | 1 | |
| 6 | Momin | 1 | |
| 7 | Boko | 1 | |
| 8 | Mitch | 1 | |
| 9 | Cape | 1 | |
| 10 | Adamson | 1 | |
| 11 | Blount | 1 | |
| 12 | Whittie | 1 | |
| 13 | Hauk | 1 | |
| 14 | Stan | 1 | |
| 15 | Andren | 1 | |
| 16 | Dutra | 1 | |
| 17 | Lala | 1 | |
| 18 | Zareef | 1 | |
| 19 | Dang | 1 | |
| 20 | Rillo | 1 | |
| 21 | Borsuk | 1 | |
| 22 | Lininger | 1 | |
| 23 | Letitia | 1 | |
| 24 | Xiao | 1 | |
| 25 | Villas | 1 | |
| 26 | Eddie | 1 | |
| 27 | Braza | 1 | |
| 28 | Harshman | 1 | |
| 29 | Tagiloa | 1 | |
| 30 | Kaopua | 1 | |
| 31 | Doss | 1 | |
| 32 | Brewer | 1 | |
| 33 | Winberg | 1 | |
| 34 | Hendricks | 1 | |
| 35 | Hussain | 1 | |
| 36 | Goldman | 1 | |
| 37 | Zhiming | 1 | |
| 38 | Sarathy | 1 | |
| 39 | Hotaling | 1 | |
| 40 | Tauese | 1 | |
| 41 | Sapna | 1 | |
| 42 | Ondo | 1 | |
| 43 | Frierson | 1 | |
| 44 | South | 1 | |
| 45 | Danby | 1 | |
| 46 | Joshi | 1 | |
| 47 | Gut | 1 | |
| 48 | Kolodny | 1 | |
| 49 | Sabbagh | 1 | |
| 50 | Thatcher | 1 | |
| 51 | Vasquez | 1 | |
| 52 | Bowden | 1 | |
| 53 | Net | 1 | |
| 54 | Lankey | 1 | |
| 55 | Marino | 1 | |
| 56 | Blackwell | 1 | |
| 57 | Liberty | 1 | |
| 58 | Trent | 1 | |
| 59 | Muuse | 1 | |
| 60 | Deri | 1 | |
| 61 | Usle | 1 | |
| 62 | Peace | 1 | |
| 63 | Batsche | 1 | |
| 64 | Joshua | 1 | |
| 65 | Keahey | 1 | |
| 66 | Dantas | 1 | |
| 67 | Simsek | 1 | |
| 68 | Welborn | 1 | |
| 69 | Marmolejo | 1 | |
| 70 | Brasher | 1 | |
| 71 | Cummings | 1 | |
| 72 | Villanueva | 1 | |
| 73 | Leath | 1 | |
| 74 | Vanga | 1 | |
| 75 | Heman | 1 | |
| 76 | Agoney | 1 | |
| 77 | Chao | 1 | |
| 78 | Logo | 1 | |
| 79 | Ase | 1 | |
| 80 | Abedin | 1 | |
| 81 | Christie | 1 | |
| 82 | Canton | 1 | |
| 83 | Upward | 1 | |
| 84 | Hunkele | 1 | |
| 85 | Vaise | 1 | |
| 86 | Nia | 1 | |
| 87 | Christ | 1 | |
| 88 | Rafanan | 1 | |
| 89 | Rayo | 1 | |
| 90 | Barer | 1 | |
| 91 | Gucci | 1 | |
| 92 | Rumiche | 1 | |
| 93 | Giddens | 1 | |
| 94 | Lorenzo | 1 | |
| 95 | Hodges | 1 | |
| 96 | Morgon | 1 | |
| 97 | Kapple | 1 | |
| 98 | Atalay | 1 | |
| 99 | Matsumoto | 1 | |
| 100 | Rachid | 1 | |
FAQs
What are the rarest surnames in Samoa Americana?
According to our official census data, the rarest registered surname in Samoa Americana is Samina, with only 1. bearers. This table shows the 100 surnames with the fewest bearers in the country.
What qualifies as a rare surname?
We consider a surname rare when it has between 1 and 100 registered bearers in a country. These are extremely uncommon surnames that may be at risk of disappearing.
Where does this data come from?
The data is sourced from official censuses, civil registries and governmental statistical sources of the country, and is updated periodically.
Pesquisar um sobrenome