Esta tabela mostra os 100 sobrenomes mais comuns em Nothern Irlanda, classificados por número de portadores. Os dados provêm de censos oficiais e registros civis.
| # | Sobrenome | Portadores | Cota |
|---|---|---|---|
| 1 | Campbell | 10.945 | |
| 2 | Wilson | 10.230 | |
| 3 | Kelly | 9.740 | |
| 4 | Johnston | 9.621 | |
| 5 | Brown | 9.483 | |
| 6 | Smyth | 8.792 | |
| 7 | Moore | 8.242 | |
| 8 | O'neill | 8.092 | |
| 9 | Thompson | 8.026 | |
| 10 | Stewart | 7.565 | |
| 11 | Murphy | 7.361 | |
| 12 | Graham | 7.127 | |
| 13 | Martin | 7.021 | |
| 14 | Quinn | 6.932 | |
| 15 | Robinson | 6.929 | |
| 16 | Clarke | 6.843 | |
| 17 | Doherty | 6.739 | |
| 18 | Hamilton | 6.506 | |
| 19 | Bell | 6.495 | |
| 20 | Hughes | 6.445 | |
| 21 | Donnelly | 6.385 | |
| 22 | Murray | 6.071 | |
| 23 | Mccann | 6.018 | |
| 24 | Smith | 5.916 | |
| 25 | O'kane | 5.879 | |
| 26 | Mclaughlin | 5.732 | |
| 27 | Boyd | 5.307 | |
| 28 | Scott | 5.305 | |
| 29 | Armstrong | 5.248 | |
| 30 | Reid | 5.205 | |
| 31 | Kennedy | 5.151 | |
| 32 | Anderson | 5.109 | |
| 33 | Burns | 4.753 | |
| 34 | Mckeown | 4.689 | |
| 35 | Gallagher | 4.648 | |
| 36 | Kerr | 4.645 | |
| 37 | Mckee | 4.640 | |
| 38 | Patterson | 4.478 | |
| 39 | Maguire | 4.446 | |
| 40 | Magee | 4.443 | |
| 41 | Allen | 4.433 | |
| 42 | Millar | 4.425 | |
| 43 | Ferguson | 4.349 | |
| 44 | Mcmullan | 4.336 | |
| 45 | Bradley | 4.334 | |
| 46 | Crawford | 4.248 | |
| 47 | Mullan | 4.243 | |
| 48 | Gibson | 4.192 | |
| 49 | Devlin | 4.175 | |
| 50 | Hanna | 4.111 | |
| 51 | Mckenna | 4.099 | |
| 52 | White | 4.093 | |
| 53 | Cunningham | 4.013 | |
| 54 | Montgomery | 4.003 | |
| 55 | Boyle | 4.001 | |
| 56 | Mccullough | 3.943 | |
| 57 | Morrison | 3.896 | |
| 58 | Elliott | 3.893 | |
| 59 | Black | 3.879 | |
| 60 | Taylor | 3.799 | |
| 61 | Mcdowell | 3.797 | |
| 62 | Hunter | 3.724 | |
| 63 | Walker | 3.714 | |
| 64 | Hall | 3.711 | |
| 65 | Connolly | 3.656 | |
| 66 | Craig | 3.648 | |
| 67 | Young | 3.647 | |
| 68 | Mcbride | 3.646 | |
| 69 | Mcconnell | 3.621 | |
| 70 | Mcdonald | 3.533 | |
| 71 | Mcallister | 3.510 | |
| 72 | Duffy | 3.433 | |
| 73 | Davidson | 3.377 | |
| 74 | Watson | 3.355 | |
| 75 | Kane | 3.292 | |
| 76 | O'hagan | 3.280 | |
| 77 | Carson | 3.279 | |
| 78 | Simpson | 3.253 | |
| 79 | Hill | 3.204 | |
| 80 | Henry | 3.181 | |
| 81 | Irwin | 3.134 | |
| 82 | Curran | 3.108 | |
| 83 | Gray | 3.086 | |
| 84 | Gordon | 3.082 | |
| 85 | Wright | 3.076 | |
| 86 | Beattie | 3.074 | |
| 87 | Mitchell | 3.066 | |
| 88 | Mcauley | 3.035 | |
| 89 | Wallace | 3.020 | |
| 90 | Mccormick | 3.016 | |
| 91 | Morrow | 2.995 | |
| 92 | Morgan | 2.994 | |
| 93 | Neill | 2.990 | |
| 94 | Woods | 2.967 | |
| 95 | Collins | 2.954 | |
| 96 | Lynch | 2.927 | |
| 97 | Henderson | 2.921 | |
| 98 | Holmes | 2.902 | |
| 99 | Jones | 2.871 | |
| 100 | Williamson | 2.841 | |
FAQs
What are the most common surnames in Nothern Irlanda?
According to our official census data, the most common surname in Nothern Irlanda is Campbell, with 10.945. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Nothern Irlanda?
Our database contains hundreds of surnames with a presence in Nothern Irlanda. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Pesquisar um sobrenome