Esta tabela mostra os 100 sobrenomes mais comuns em Suíça, classificados por número de portadores. Os dados provêm de censos oficiais e registros civis.
| # | Sobrenome | Portadores | Cota |
|---|---|---|---|
| 1 | Müller | 72.878 | |
| 2 | Meier | 51.685 | |
| 3 | Schmid | 44.831 | |
| 4 | Keller | 34.850 | |
| 5 | Weber | 30.330 | |
| 6 | Schneider | 27.420 | |
| 7 | Huber | 26.691 | |
| 8 | Meyer | 26.495 | |
| 9 | Steiner | 23.970 | |
| 10 | Fischer | 22.102 | |
| 11 | Baumann | 20.908 | |
| 12 | Frei | 20.871 | |
| 13 | Brunner | 20.857 | |
| 14 | Gerber | 20.402 | |
| 15 | Widmer | 20.129 | |
| 16 | Zimmermann | 19.552 | |
| 17 | Moser | 19.208 | |
| 18 | Graf | 18.173 | |
| 19 | Wyss | 17.981 | |
| 20 | Roth | 16.538 | |
| 21 | Suter | 16.208 | |
| 22 | Baumgartner | 15.559 | |
| 23 | Bachmann | 15.484 | |
| 24 | Studer | 15.075 | |
| 25 | Bucher | 14.675 | |
| 26 | Berger | 14.498 | |
| 27 | Kaufmann | 14.475 | |
| 28 | Kunz | 14.039 | |
| 29 | Hofer | 13.357 | |
| 30 | Bühler | 12.899 | |
| 31 | Lüthi | 12.674 | |
| 32 | Lehmann | 12.606 | |
| 33 | Marti | 12.520 | |
| 34 | Frey | 12.382 | |
| 35 | Christen | 12.228 | |
| 36 | Koch | 11.799 | |
| 37 | Egli | 11.072 | |
| 38 | Favre | 10.824 | |
| 39 | Arnold | 10.672 | |
| 40 | Pfister | 10.647 | |
| 41 | Schweizer | 10.316 | |
| 42 | Wüthrich | 10.184 | |
| 43 | Fuchs | 10.074 | |
| 44 | Martin | 9.973 | |
| 45 | Stalder | 9.920 | |
| 46 | Gasser | 9.849 | |
| 47 | Peter | 9.845 | |
| 48 | Kohler | 9.768 | |
| 49 | Maurer | 9.758 | |
| 50 | Koller | 9.702 | |
| 51 | Wenger | 9.633 | |
| 52 | Zürcher | 9.586 | |
| 53 | Burri | 9.357 | |
| 54 | Furrer | 9.171 | |
| 55 | Egger | 9.126 | |
| 56 | Hofmann | 9.122 | |
| 57 | Michel | 8.956 | |
| 58 | Hunziker | 8.930 | |
| 59 | Leuenberger | 8.921 | |
| 60 | Bieri | 8.789 | |
| 61 | Ammann | 8.673 | |
| 62 | Vogel | 8.470 | |
| 63 | Hug | 8.466 | |
| 64 | Hess | 8.369 | |
| 65 | Tanner | 8.202 | |
| 66 | Sutter | 8.195 | |
| 67 | Hauser | 8.171 | |
| 68 | Blaser | 8.116 | |
| 69 | Rüegg | 8.060 | |
| 70 | Hartmann | 7.678 | |
| 71 | Schuler | 7.486 | |
| 72 | Rey | 7.352 | |
| 73 | Wagner | 7.351 | |
| 74 | Gisler | 7.283 | |
| 75 | Senn | 7.281 | |
| 76 | Zbinden | 7.255 | |
| 77 | Kälin | 7.212 | |
| 78 | Schär | 7.125 | |
| 79 | Siegenthaler | 7.062 | |
| 80 | Scherrer | 7.033 | |
| 81 | Flückiger | 6.996 | |
| 82 | Lang | 6.866 | |
| 83 | Zaugg | 6.786 | |
| 84 | Fankhauser | 6.719 | |
| 85 | Stucki | 6.672 | |
| 86 | Kuhn | 6.565 | |
| 87 | Imhof | 6.543 | |
| 88 | Vogt | 6.531 | |
| 89 | Bernasconi | 6.508 | |
| 90 | Scheidegger | 6.461 | |
| 91 | Odermatt | 6.436 | |
| 92 | Portmann | 6.402 | |
| 93 | Küng | 6.386 | |
| 94 | Sommer | 6.368 | |
| 95 | Seiler | 6.310 | |
| 96 | Ackermann | 6.298 | |
| 97 | Liechti | 6.265 | |
| 98 | Jost | 6.241 | |
| 99 | Schmidt | 6.217 | |
| 100 | Schumacher | 6.142 | |
FAQs
What are the most common surnames in Suíça?
According to our official census data, the most common surname in Suíça is Müller, with 72.878. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Suíça?
Our database contains hundreds of surnames with a presence in Suíça. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Pesquisar um sobrenome